<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.totalimmersion.net</link>
		<lastBuildDate>Sat, 04 Feb 2012 04:12:33 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Cello and Maho Bay</title>
			<link>http://www.totalimmersion.net/blog/More-Important-Learning-from-Maho.html</link>
			<description>&lt;p&gt;After the Maho Bay workshop I came home with ideas about teaching the cello better. Swim coaching has taught me a lot about teaching with a lot more orderly approach than what I learned studying cello. Because I was a performance and not an &amp;quot;ed.&amp;quot; major, my major focus was not learning how to be a good teacher. I think I've always been pretty good because some of my teachers were very good. One&amp;nbsp;especially was&amp;nbsp;a very curious and enthusiastic problem solver. He gave me extra  [...]</description>
			<author>deb@swimmuse.com</author>
			<pubDate>Sun, 29 Jan 2012 00:00:00 +0100</pubDate>
		<category>workshop</category>
 <category>wellbeing</category>
 <category>Total Immersion</category>
 <category>TI</category>
 <category>Terry Laughlin</category>
 <category>technique</category>
 <category>swim</category>
 <category>streamline</category>
 <category>propulsion</category>
 <category>practice</category>
 <category>performance</category>
 <category>music</category>
 <category>Maho Bay</category>
 <category>Maho</category>
 <category>freestyle</category>
 <category>focal point</category>
 <category>cello</category>
 <category>butterfly</category>
		</item>
		<item>
			<title>Heart Rate Monitor Information for Swimming from Polar</title>
			<link>http://www.totalimmersion.net/blog/Heart-Rate-Monitor-Information-for-Swimming-from-Polar.html</link>
			<description>I found this from Polar's website about which heart rate monitors works best in the pool to give accurate readings.&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;text-align: center&quot;&gt;Watch For Heart Rate, Laps and Strokes&lt;/p&gt;&lt;p style=&quot;font-size: 11px&quot;&gt;We've gone to the edges of the earth trying to find the best&amp;nbsp;swim watch&amp;nbsp;combination for those seeking data, especially heart rate data, as well as laps and strokes data.&lt;/p&gt;&lt;p style=&quot;font-size: 11px&quot;&gt;The task is made a bit tougher by virtue of the fact that so ma [...]</description>
			<author>faster2day@gmail.com</author>
			<pubDate>Fri, 27 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Using the Tempo Trainer with The Olympic Training Plan</title>
			<link>http://www.totalimmersion.net/blog/Using-the-Tempo-Trainer-with-The-Olympic-Training-Plan.html</link>
			<description>&lt;p&gt;Following is an e-mail exchange I had with a coach in Idaho:&lt;/p&gt;&lt;p&gt;Hi Brian,&lt;br /&gt;&lt;br /&gt;I have a swim school in Boise ID.&amp;nbsp; I have been a long time follower of TI and love the philosophy.&amp;nbsp; I also went to school and swam in your back yard..the Air Force Academy. ;o)&amp;nbsp;&lt;br /&gt;&lt;br /&gt;I just purchased your&amp;nbsp;Olympic distance tri training book&amp;nbsp;from TI and wanted to get some suggestions from you as to how we might incorporate tempo trainers into the workouts as well.&amp;nbsp; We have [...]</description>
			<author>flianbrian1@yahoo.com</author>
			<pubDate>Fri, 27 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Heart Rate Monitoring for Swimming</title>
			<link>http://www.totalimmersion.net/blog/Heart-Rate-Monitoring-for-Swimming.html</link>
			<description>&lt;p style=&quot;font: normal normal normal 12px/normal Helvetica; margin: 0px&quot;&gt;Monitoring your heart rate is a great way for increasing your efficiency, your performance output or if you are overtraining and need to take a day or two off.&amp;nbsp; The heart rate monitor is a very useful tool to monitor just about every endurance activity. However when it comes to swimming, you will have to make some modifications when you are doing your heart rate zone calculations.&amp;nbsp;&lt;/p&gt; &lt;p style=&quot;font: normal norma [...]</description>
			<author>faster2day@gmail.com</author>
			<pubDate>Sat, 21 Jan 2012 00:00:00 +0100</pubDate>
		<category>Training</category>
 <category>technique</category>
 <category>Heart Rate Low heart rate training</category>
 <category>Heart Rate Low heart rate Maffetone training MAF</category>
 <category>Heart Rate Low heart rate Maffetone training</category>
 <category>Heart Rate</category>
		</item>
		<item>
			<title>Skills Common to All Strokes</title>
			<link>http://www.totalimmersion.net/blog/Skills-Common-to-All-Strokes.html</link>
			<description>&lt;p&gt;Total Immersion is unique in its singular devotion to the skills that enable one to move more efficiently through the water. No matter what stroke you are working on, paying attention to balance, comfort, relaxation, streamlining, economy of movement, and pacing will result in improvement. If I hadn't already been convinced of that ( I was), &amp;nbsp;a recent experience really drove the point home.&lt;/p&gt;&lt;p&gt;&amp;nbsp;I got an e-mail from a young man who wanted to learn Combat Swimmers Stroke (CSS), com [...]</description>
			<author>flianbrian1@yahoo.com</author>
			<pubDate>Fri, 13 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Getting There...Tempo Trainer is Getting the Workout. </title>
			<link>http://www.totalimmersion.net/blog/Getting-There...Tempo-Trainer-is-Getting-the-Workout.-.html</link>
			<description>&lt;p&gt;Well, okay, I exaggerate. (Although I like my new yellow one. It's kinda spiffy.) At least I got in 2,500 yesterday and today. Yesterday I mixed in some IM and some kick work because I felt like it. Today was all Tempo Trainer and freestyle. &lt;/p&gt;&lt;p&gt;20x100, starting TT at 1.3, then 1.4 and up to 2.00. On the way back down I did 1.95, 1.90, 1.85.&amp;nbsp;etc.&amp;nbsp;Working on balance more at the very slowest speeds as, indeed, my stroke counting starts going up at 1.8. Oh, well...you get the idea.  [...]</description>
			<author>deb@swimmuse.com</author>
			<pubDate>Thu, 12 Jan 2012 00:00:00 +0100</pubDate>
		<category>workshop</category>
 <category>Total Immersion</category>
 <category>TI</category>
 <category>Terry Laughlin</category>
 <category>Tempo Trainer</category>
 <category>technique</category>
 <category>swim</category>
 <category>Maho Bay</category>
 <category>Maho</category>
 <category>Individual Medley</category>
 <category>freestyle</category>
		</item>
		<item>
			<title>Am I Even Close to Ready?</title>
			<link>http://www.totalimmersion.net/blog/Am-I-Even-Close-to-Ready-.html</link>
			<description>&lt;p&gt;Oh boy...not the best week for practicing a lot so I guess I am stuck being content with smart. Of course I know that is better. While TI has moved past lots of full length 25's and 50's of drills integrated with breathing into shorter distances and then integrating with strokes...while I know that in my cello&amp;nbsp;teaching I work on short, concise passage work to do small bits well...I still have this desire to go harder, faster. What IS that? I know--my competitive side and also my desire t [...]</description>
			<author>deb@swimmuse.com</author>
			<pubDate>Tue, 10 Jan 2012 00:00:00 +0100</pubDate>
		<category>workshop</category>
 <category>wellbeing</category>
 <category>Total Immersion</category>
 <category>TI Total Immersion Swimming Total Immersion USAT T</category>
 <category>TI</category>
 <category>Tempo Trainer</category>
 <category>technique</category>
 <category>swim</category>
 <category>open water</category>
 <category>masters</category>
 <category>Maho Bay</category>
 <category>Maho</category>
 <category>freestyle</category>
		</item>
		<item>
			<title>The Current Adventure</title>
			<link>http://www.totalimmersion.net/blog/The-Current-Adventure.html</link>
			<description>&lt;p&gt;And so, it is January 8, 2012. In a week I will be in Maho Bay working and playing with open water swim techniques with Terry and crew. I am so ready! My husband will be ready to enjoy lounging while I am off cramming in as much as I can. The cats will stay at home--one with a mystery infection, of course--can't be simple. And I, of course, am trying to cram in the end of a semester of cello lessons--interrupted by the sometimes gig and by the recent death of my Mom. Oh. And I'm taking antibi [...]</description>
			<author>deb@swimmuse.com</author>
			<pubDate>Sun, 08 Jan 2012 00:00:00 +0100</pubDate>
		<category>technique</category>
		</item>
		<item>
			<title>How I mastered a descending set</title>
			<link>http://www.totalimmersion.net/blog/How-I-mastered-a-descending-set.html</link>
			<description>&lt;p&gt;Twice a week I swim with a triathlon group, mostly because I have a great time with the coach and swimmers.&amp;nbsp; Philosophically, however, I challenge myself on every practice by applying Total Immersion principles.&lt;/p&gt;&lt;p&gt;For the past several months I have adapted each main set to the Tempo Trainer -I also email the results of that to the coach after our practice and he is starting to see that being able to measure what you are doing is a huge improvement over mainly guessing.&lt;/p&gt;&lt;p&gt;&amp;nbsp;Ou [...]</description>
			<author>swimti@gmail.com</author>
			<pubDate>Fri, 06 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Calf cramps from pool swims could it be Magnesium Defieciency</title>
			<link>http://www.totalimmersion.net/blog/Calf-cramps-from-pool-swims-could-it-be-Magnesium-Defieciency.html</link>
			<description>Magnesium and Endurance Athletes &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Are you suffering from calf cramps from speed sets and pushing off?&amp;nbsp; I have been in Triathlon long enough to see some of the long time athletes succumb to chronic muscle tension that won't go away.&amp;nbsp; They finally give up running and become an extra in a team and finally slip back into the routine of their old lives assuming that maybe they weren't built for the sport.&amp;nbsp; This unfortunately is becoming something I see more of .&amp;nbsp;  [...]</description>
			<author>gflint@telusplanet.net</author>
			<pubDate>Tue, 20 Dec 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>I taught a 64 year old lady the silky magic today (Part 1)</title>
			<link>http://www.totalimmersion.net/blog/I-taught-a-64-year-old-lady-the-silky-magic-today-Part-1-.html</link>
			<description>&lt;p&gt;One of my regular swimmers, I'll call her Sophie,&amp;nbsp; is a beautifully minded 64 year old woman who drives 90 minutes every other week to take a lesson.&amp;nbsp; I think it's like therapy for both of us. She simply LOVES swimming, and is happy as long as she is in the water.&amp;nbsp;&amp;nbsp; In the summer, after she swims with me, she drives home and then swims with her tri club (mostly 30 years younger than her) in their open water swims in Cheat Lake, WV. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;Our first half dozen le [...]</description>
			<author>coach@steelcityendurance.com</author>
			<pubDate>Wed, 14 Dec 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>TI Thinking Found in a Restaurant in Honolulu, HI</title>
			<link>http://www.totalimmersion.net/blog/TI-Thinking-Found-in-a-Restaurant-in-Honolulu-HI.html</link>
			<description>&lt;p&gt;&amp;quot;The journey is more important than the destination, and the process is always more important than the goal.&amp;quot; &amp;nbsp;Alan Wong&lt;/p&gt;&lt;p&gt;&amp;nbsp;I saw this in a picture frame at Alan Wong's restaurant while I was in Honolulu, Hawaii the first part of December. &amp;nbsp;I was immediately struck by the words and meaning as being so in tune with what I think of Total Immersion and what I try to instill in my clients. &amp;nbsp;I try to get them to understand that we are not only changing the way the [...]</description>
			<author>ticoachtodd@att.net</author>
			<pubDate>Thu, 01 Dec 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Graceful Ducks</title>
			<link>http://www.totalimmersion.net/blog/Graceful-Ducks.html</link>
			<description>Spent a day at the Biodome in Montreal watching from underwater as the ducks gracefully moved themselves around with beautiful relaxed &amp;quot; wrists&amp;quot; in &amp;nbsp;open &amp;quot; backhoe&amp;quot; position. Isn't nature wonderful.&amp;nbsp;</description>
			<author>denise.ullrich@ticoach.net</author>
			<pubDate>Mon, 21 Nov 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Catching Silky Magic</title>
			<link>http://www.totalimmersion.net/blog/Catching-Silky-Magic.html</link>
			<description>&lt;p&gt;I can't wait to get into the pool today.&amp;nbsp; Two days ago I had what felt like a breakthrough swim.&amp;nbsp; Those days are so exciting and I hardly wanted to get out of the pool.&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;I've made huge improvements in my swimming the past 2 years since being involved as a TI coach. But as always, I want to be better, and faster. &amp;nbsp; While speed isn't necessarily my primary goal, it's hard not to sometimes look around at other swimmers in the pool, know that many aspects of my te [...]</description>
			<author>coach@steelcityendurance.com</author>
			<pubDate>Sun, 20 Nov 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Swim With Friends</title>
			<link>http://www.totalimmersion.net/blog/Swim-With-Friends.html</link>
			<description>&lt;p&gt;Swim Around Charleston&lt;/p&gt;&lt;p&gt;[video:http://vimeo.com/31153123 640x480]&lt;/p&gt;</description>
			<author>inthewater@windstream.net</author>
			<pubDate>Wed, 26 Oct 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>There Are No Medals For A Low Stroke Count</title>
			<link>http://www.totalimmersion.net/blog/There-Are-No-Medals-For-A-Low-Stroke-Count.html</link>
			<description>&lt;p&gt;&amp;nbsp;There are no medals for a low stroke count.&lt;/p&gt;&lt;p&gt;You only get a medal if you win, place or show. Nobody cares how many strokes you take to get there. So why do swimmers and coaches spend so much time obsessing over stroke count, and why are the low stroke count swimmers so often slow?&lt;/p&gt;&lt;p&gt;There are only two issues that determine how fast you swim: what happens when you're taking a stroke, and what happens when you aren't.&lt;/p&gt;&lt;p&gt;These two issues determine speed. Being less metaphorica [...]</description>
			<author>ltharp@overachieversdiary.com</author>
			<pubDate>Sun, 23 Oct 2011 00:00:00 +0100</pubDate>
		<category>triathlon</category>
 <category>Training</category>
 <category>Tea Party</category>
 <category>streamline</category>
 <category>open water</category>
 <category>Occupy Wall Street</category>
 <category>Louis Tharp</category>
 <category>Louis Clay Tharp</category>
 <category>Heart Rate Low heart rate training</category>
 <category>Heart Rate Low heart rate Maffetone training MAF</category>
 <category>Heart Rate</category>
 <category>efficient swimming</category>
 <category>aerobic</category>
 <category>Active Streamlining</category>
		</item>
		<item>
			<title>1st Annual Swim Around Charleston, SC</title>
			<link>http://www.totalimmersion.net/blog/1st-Annual-Swim-Around-Charleston-SC.html</link>
			<description>&lt;p&gt;I am excited to embark on an open water swimming event this weekend that is the first of its' kind! It is a bold move to announce my entry in my first ever blog entry.&amp;nbsp; I mean, now I've got witnesses to my intention!&amp;nbsp;And,&amp;nbsp;I watched the odometer in the car today and&amp;nbsp;it turns out 12 mi. is pretty&amp;nbsp;far.&amp;nbsp; There was time to do multiple radio station scans and break up several backseat&amp;nbsp;squabbles between my kids!&amp;nbsp; &amp;nbsp;The race director, Kathleen Wilson,&amp;nbsp; [...]</description>
			<author>channelswim@verizon.net</author>
			<pubDate>Tue, 18 Oct 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Half-Iron Lessons From Montauk Mighty Man</title>
			<link>http://www.totalimmersion.net/blog/Potato-Farmers-Freaks-of-Nature-and-Good-Value.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Three of us competed in the Montauk, NY, Mighty Man Half-Iron relay last weekend. We finished second among men's teams, 25 seconds in front of third place, and way behind a team that should have been called &amp;quot;Freaks of Nature.&amp;quot;&lt;/p&gt;&lt;p&gt;There was discussion among us about whether Joe ran down the runner to capture second, replacing the all-or-nothing talking-to-yourself that occurs after the usual single-person triathlon.&lt;/p&gt;&lt;p&gt;If you are competing solo, life plays out agai [...]</description>
			<author>ltharp@overachieversdiary.com</author>
			<pubDate>Mon, 03 Oct 2011 00:00:00 +0100</pubDate>
		<category>TI Total Immersion Swimming Total Immersion USAT T</category>
 <category>open water</category>
 <category>Louis Tharp</category>
		</item>
		<item>
			<title>Finis Tempo Trainer Pro - More than just a swimming tool</title>
			<link>http://www.totalimmersion.net/blog/Finis-Tempo-Trainer-Pro---More-than-just-a-swimming-tool.html</link>
			<description>&lt;img class=&quot;alignleft size-full wp-image-1118&quot; src=&quot;http://www.tribasetraining.com/main/wp-content/uploads/2011/09/tempotrainerpro-hero-hr.jpg&quot; alt=&quot;&quot; title=&quot;tempotrainerpro-hero-hr&quot; width=&quot;180&quot; height=&quot;131&quot; /&gt;﻿I have been using a Finis Tempo Trainer in my swimming for about a year now and I absolutely love it. It is the #1 training tool in my swim bag without a doubt. In fact it is almost the only one...no pull bouy, no kickboard, no paddles...just short swim fins and a tempo trainer and a st [...]</description>
			<author>ryan@tribasetraining.com</author>
			<pubDate>Fri, 23 Sep 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Story of a True Ironman (saved by Total Immersion)</title>
			<link>http://www.totalimmersion.net/blog/The-Story-of-a-True-Ironman-saved-by-Total-Immersion-.html</link>
			<description>&lt;p&gt;Hello All,&lt;/p&gt;&lt;p&gt;&amp;nbsp;I just posted the story of a triathlon client of mine on my other blog (see the link below to the entire post).&lt;/p&gt;&lt;p&gt;Brian Whelan was diagnosed with MS in 2004 but has always had the dream of completing an Ironman.&amp;nbsp; He made his first attempt at Cozumel in late 2010.&amp;nbsp; He barely made the swim cutoff (cutoff is 2:20 and he finished around 2:16).&amp;nbsp; Because of the energy he expended on the swim, he was out of gas at mile 75 on the bike and couldn't make the cu [...]</description>
			<author>ryan@tribasetraining.com</author>
			<pubDate>Sat, 10 Sep 2011 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
