<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: Using the Math of Speed to Achieve A ‘Dream Swim’</title>
	<atom:link href="https://www.totalimmersion.net/blog/using-math-speed-achieve-dream-swim/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.totalimmersion.net/blog/using-math-speed-achieve-dream-swim/</link>
	<description>Total Immersion</description>
	<lastBuildDate>Wed, 22 Apr 2026 12:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Rashesh Shah</title>
		<link>https://www.totalimmersion.net/blog/using-math-speed-achieve-dream-swim/#comment-5794</link>
		<dc:creator><![CDATA[Rashesh Shah]]></dc:creator>
		<pubDate>Sun, 15 Nov 2015 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3982#comment-5794</guid>
		<description><![CDATA[Thanks Terry. Thanks for the info and explanation. i have tried  tom cut down my stroke rate and am now down to 20 strokes (from 30 originally) for a 25 mtr pool which is right in my green zone. but i am struggling with speed. i still take appx. 40 secs for a 25 mtr length - relaxed in TI style as taught by you - so i am at 2 sec/stroke. how do i come down to 1.2 or 1.3 sec/stroke?]]></description>
		<content:encoded><![CDATA[<p>Thanks Terry. Thanks for the info and explanation. i have tried  tom cut down my stroke rate and am now down to 20 strokes (from 30 originally) for a 25 mtr pool which is right in my green zone. but i am struggling with speed. i still take appx. 40 secs for a 25 mtr length &#8211; relaxed in TI style as taught by you &#8211; so i am at 2 sec/stroke. how do i come down to 1.2 or 1.3 sec/stroke?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paga Pago</title>
		<link>https://www.totalimmersion.net/blog/using-math-speed-achieve-dream-swim/#comment-5782</link>
		<dc:creator><![CDATA[Paga Pago]]></dc:creator>
		<pubDate>Wed, 28 Oct 2015 10:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3982#comment-5782</guid>
		<description><![CDATA[thanks for share this article. If you really like swimming, you may visit http://goo.gl/EwhwjD]]></description>
		<content:encoded><![CDATA[<p>thanks for share this article. If you really like swimming, you may visit <a href="http://goo.gl/EwhwjD" rel="nofollow">http://goo.gl/EwhwjD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelu</title>
		<link>https://www.totalimmersion.net/blog/using-math-speed-achieve-dream-swim/#comment-5776</link>
		<dc:creator><![CDATA[Nelu]]></dc:creator>
		<pubDate>Wed, 14 Oct 2015 01:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3982#comment-5776</guid>
		<description><![CDATA[Perfect explanation! Thank you! You helped me to understand better the importance of the rotation of the body, side to side, at each stroke. ]]></description>
		<content:encoded><![CDATA[<p>Perfect explanation! Thank you! You helped me to understand better the importance of the rotation of the body, side to side, at each stroke. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Atkinson</title>
		<link>https://www.totalimmersion.net/blog/using-math-speed-achieve-dream-swim/#comment-5775</link>
		<dc:creator><![CDATA[Suzanne Atkinson]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3982#comment-5775</guid>
		<description><![CDATA[She has a significant side to side sway in the core, and the initial part of her arm entry is pushing water towards the bottom of the pool. Lots of energy leaks.]]></description>
		<content:encoded><![CDATA[<p>She has a significant side to side sway in the core, and the initial part of her arm entry is pushing water towards the bottom of the pool. Lots of energy leaks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila</title>
		<link>https://www.totalimmersion.net/blog/using-math-speed-achieve-dream-swim/#comment-5774</link>
		<dc:creator><![CDATA[Sheila]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3982#comment-5774</guid>
		<description><![CDATA[I would LOVE to see an &quot;after&quot; video of her because I really didn&#039;t see anything &quot;wrong&quot; with what she did.]]></description>
		<content:encoded><![CDATA[<p>I would LOVE to see an &#8220;after&#8221; video of her because I really didn&#8217;t see anything &#8220;wrong&#8221; with what she did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mithu Rahman</title>
		<link>https://www.totalimmersion.net/blog/using-math-speed-achieve-dream-swim/#comment-5773</link>
		<dc:creator><![CDATA[Mithu Rahman]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3982#comment-5773</guid>
		<description><![CDATA[Are you by any chance coming to Cardiff? The best capital city in the UK, in case you wondered ... :-)]]></description>
		<content:encoded><![CDATA[<p>Are you by any chance coming to Cardiff? The best capital city in the UK, in case you wondered &#8230; <img src="https://www.totalimmersion.net/blog/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Warren</title>
		<link>https://www.totalimmersion.net/blog/using-math-speed-achieve-dream-swim/#comment-5772</link>
		<dc:creator><![CDATA[Mark Warren]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 16:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3982#comment-5772</guid>
		<description><![CDATA[As someone who is applying TI principles to my swimming it was amazing that I spotted my former swim-self in that video. Even 3 years down the line from a TI weekend and a few Swished sessions my main group of focus points = balanced and relaxed swimming. Last night I was at a triathlon club swimming improvers session, following drills we were asked to do 10 sets of 100m with 15 sec recovery in between. By set 5 or 6, I was gaining on windmillers and actually having to slow my stroke rate down to avoid bumping into them, despite giving them a 5m start from pool end. It was clear to me that their &#039;form&#039; had gone, no doubt mine was slipping BUT I wasn&#039;t feeling tired or complaining about a &quot;tough session&quot; in the changing rooms. What I was feeling was pride in how I swam (it was better then last time) and in the TI tools that I&#039;m confident are making me a better swimmer. I look forward to hearing how Helen gets on.
Ps - I would love to meet you Terry and ask a few questions in person, any chance of an itinerary for your UK trip?]]></description>
		<content:encoded><![CDATA[<p>As someone who is applying TI principles to my swimming it was amazing that I spotted my former swim-self in that video. Even 3 years down the line from a TI weekend and a few Swished sessions my main group of focus points = balanced and relaxed swimming. Last night I was at a triathlon club swimming improvers session, following drills we were asked to do 10 sets of 100m with 15 sec recovery in between. By set 5 or 6, I was gaining on windmillers and actually having to slow my stroke rate down to avoid bumping into them, despite giving them a 5m start from pool end. It was clear to me that their &#8216;form&#8217; had gone, no doubt mine was slipping BUT I wasn&#8217;t feeling tired or complaining about a &#8220;tough session&#8221; in the changing rooms. What I was feeling was pride in how I swam (it was better then last time) and in the TI tools that I&#8217;m confident are making me a better swimmer. I look forward to hearing how Helen gets on.<br />
Ps &#8211; I would love to meet you Terry and ask a few questions in person, any chance of an itinerary for your UK trip?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mithu Rahman</title>
		<link>https://www.totalimmersion.net/blog/using-math-speed-achieve-dream-swim/#comment-5771</link>
		<dc:creator><![CDATA[Mithu Rahman]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 16:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3982#comment-5771</guid>
		<description><![CDATA[I&#039;ve also been told about &#039;windmilling&#039; - makes sense that reducing drag is the most important factor, I definitely slow after a few strokes. The maths looks straightforward, I&#039;ll plug my own numbers in this week and see if I&#039;m any where near where I should be (probably not!) - Thanks Terry]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve also been told about &#8216;windmilling&#8217; &#8211; makes sense that reducing drag is the most important factor, I definitely slow after a few strokes. The maths looks straightforward, I&#8217;ll plug my own numbers in this week and see if I&#8217;m any where near where I should be (probably not!) &#8211; Thanks Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samazzah</title>
		<link>https://www.totalimmersion.net/blog/using-math-speed-achieve-dream-swim/#comment-5770</link>
		<dc:creator><![CDATA[samazzah]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3982#comment-5770</guid>
		<description><![CDATA[One of the methods of teaching my wife and daughter the front crawl or even other strokes is the importance of utilizing muscles efficiently. In the front crawl our swim motion is most effective and strongest when our arm is spread apart. Our powerful (birds use them for flight) pectoral muscles are at your side not in front. In order to use it in the front crawl, you need to rotate your body left to right when swimming the front crawl. ]]></description>
		<content:encoded><![CDATA[<p>One of the methods of teaching my wife and daughter the front crawl or even other strokes is the importance of utilizing muscles efficiently. In the front crawl our swim motion is most effective and strongest when our arm is spread apart. Our powerful (birds use them for flight) pectoral muscles are at your side not in front. In order to use it in the front crawl, you need to rotate your body left to right when swimming the front crawl. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
