<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: Can It Get Any Better Than This?</title>
	<atom:link href="https://www.totalimmersion.net/blog/think-swim/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.totalimmersion.net/blog/think-swim/</link>
	<description>Total Immersion</description>
	<lastBuildDate>Fri, 20 Feb 2026 11:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Osoyoos Runner</title>
		<link>https://www.totalimmersion.net/blog/think-swim/#comment-5796</link>
		<dc:creator><![CDATA[Osoyoos Runner]]></dc:creator>
		<pubDate>Fri, 20 Nov 2015 05:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=4009#comment-5796</guid>
		<description><![CDATA[Terry&#039;s article on runners&#039; pain and swimmers euphoria struck a chord in me.  I come to Total Immersion from a running background.  A background which includes many hard training runs as described in his article.  But also a background which includes many pleasant runs through many of the world&#039;s natural and urban wonders.  The fitness I have obtained from those hard work outs has also allowed me to enjoy many long enjoyable, even zen-like excursions/hikes into some of the world&#039;s most wonder places.  

I admit that there is a difference between running and swimming and Terry should know this too.  The enemy to swimming is water resistance (700 times air resistance) and human&#039;s inefficiency in it - Terry says we are only 3% efficient.  And if we try too hard we become less efficient and waste more energy - thus the importance of feel in the water, being gentle with the water and zen-like in your movements.  The enemy to running, on the other hand, is muscle fatigue and our own fitness - and in order to get fit we have to first break down the muscle tissue and then allow it to recover/heal and thus become stronger.  Thus training requires a certain amount of masochiastical effort.  So there are some hard days but there are also some totally zen like runs that I don&#039;t remember passing a certain point on my journey.  Even though Terry describes his pool experience as relaxing and uplifting it is hard to imagine that there was no effort in his workout - after all, he lost 8% of his stroke length between his first and fourth laps.  Efficient stroke length allows you to swim longer but in order to go faster there has to be an increase in effort once you have reached your ultimate efficiency.

So please don&#039;t dis runners.  We are working against a different enemy.]]></description>
		<content:encoded><![CDATA[<p>Terry&#8217;s article on runners&#8217; pain and swimmers euphoria struck a chord in me.  I come to Total Immersion from a running background.  A background which includes many hard training runs as described in his article.  But also a background which includes many pleasant runs through many of the world&#8217;s natural and urban wonders.  The fitness I have obtained from those hard work outs has also allowed me to enjoy many long enjoyable, even zen-like excursions/hikes into some of the world&#8217;s most wonder places.  </p>
<p>I admit that there is a difference between running and swimming and Terry should know this too.  The enemy to swimming is water resistance (700 times air resistance) and human&#8217;s inefficiency in it &#8211; Terry says we are only 3% efficient.  And if we try too hard we become less efficient and waste more energy &#8211; thus the importance of feel in the water, being gentle with the water and zen-like in your movements.  The enemy to running, on the other hand, is muscle fatigue and our own fitness &#8211; and in order to get fit we have to first break down the muscle tissue and then allow it to recover/heal and thus become stronger.  Thus training requires a certain amount of masochiastical effort.  So there are some hard days but there are also some totally zen like runs that I don&#8217;t remember passing a certain point on my journey.  Even though Terry describes his pool experience as relaxing and uplifting it is hard to imagine that there was no effort in his workout &#8211; after all, he lost 8% of his stroke length between his first and fourth laps.  Efficient stroke length allows you to swim longer but in order to go faster there has to be an increase in effort once you have reached your ultimate efficiency.</p>
<p>So please don&#8217;t dis runners.  We are working against a different enemy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Atkinson</title>
		<link>https://www.totalimmersion.net/blog/think-swim/#comment-5793</link>
		<dc:creator><![CDATA[Suzanne Atkinson]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=4009#comment-5793</guid>
		<description><![CDATA[This is one of my favorite posts you&#039;ve ever written, thanks Terry!]]></description>
		<content:encoded><![CDATA[<p>This is one of my favorite posts you&#8217;ve ever written, thanks Terry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Wago</title>
		<link>https://www.totalimmersion.net/blog/think-swim/#comment-5792</link>
		<dc:creator><![CDATA[Steve Wago]]></dc:creator>
		<pubDate>Tue, 10 Nov 2015 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=4009#comment-5792</guid>
		<description><![CDATA[Hi Patrick, fellow grad of TI, I count strokes for each arm movement, L, R = 2.  Also each length of the pool is one.  I do not count laps which would be a length up and back, 1 lap = 2 lengths.  That&#039;s how I keep it straight.  Happy swimming, Steve]]></description>
		<content:encoded><![CDATA[<p>Hi Patrick, fellow grad of TI, I count strokes for each arm movement, L, R = 2.  Also each length of the pool is one.  I do not count laps which would be a length up and back, 1 lap = 2 lengths.  That&#8217;s how I keep it straight.  Happy swimming, Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McGough</title>
		<link>https://www.totalimmersion.net/blog/think-swim/#comment-5791</link>
		<dc:creator><![CDATA[Patrick McGough]]></dc:creator>
		<pubDate>Mon, 09 Nov 2015 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=4009#comment-5791</guid>
		<description><![CDATA[I&#039;m a long time reader of Terry&#039;s and have gotten a lot out of his commentary (and I&#039;m a decent swimmer as a result: doing about 2500 yards, non-stop, in about 52+ minutes every other day). I want to be more efficient and a &quot;little bit&quot; faster and have been focusing on discussions of strokes and the Green Zone and all that, but am not clear on one basic point: he mentions above that he &quot;took 24 strokes the first length&quot; in a 36m pool. Sorry for the dumb question, but - does that mean every time your right arm, or left, makes the rotation counting as &quot;one stroke&quot;, or does each arm count as a stroke?  Thanks!  (In my pool, I swim 25 yards with my right arm coming out of the water 12  times - am I doing 12 strokes or 24 strokes?) (Part of my confusion comes from my firm belief that one &quot;lap&quot; in a pool equals 2 lengths.)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a long time reader of Terry&#8217;s and have gotten a lot out of his commentary (and I&#8217;m a decent swimmer as a result: doing about 2500 yards, non-stop, in about 52+ minutes every other day). I want to be more efficient and a &#8220;little bit&#8221; faster and have been focusing on discussions of strokes and the Green Zone and all that, but am not clear on one basic point: he mentions above that he &#8220;took 24 strokes the first length&#8221; in a 36m pool. Sorry for the dumb question, but &#8211; does that mean every time your right arm, or left, makes the rotation counting as &#8220;one stroke&#8221;, or does each arm count as a stroke?  Thanks!  (In my pool, I swim 25 yards with my right arm coming out of the water 12  times &#8211; am I doing 12 strokes or 24 strokes?) (Part of my confusion comes from my firm belief that one &#8220;lap&#8221; in a pool equals 2 lengths.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Berger</title>
		<link>https://www.totalimmersion.net/blog/think-swim/#comment-5790</link>
		<dc:creator><![CDATA[John Berger]]></dc:creator>
		<pubDate>Mon, 09 Nov 2015 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=4009#comment-5790</guid>
		<description><![CDATA[I began swimming 7 or so years ago to help a back problem, read Terry&#039;s books, bought the DVDs, took lessons from a TI coach here in Australia and loved every stroke. I&#039;ve gone from taking a short rest after each lap in the slowest lane to swimming 2500 meters continuously in the fast lane three times a week with a SPL of 37 in the 50 meter pool. As a violinist, I equate the timeless flow of swimming with playing music: just being in the moment. Thanks, Terry!]]></description>
		<content:encoded><![CDATA[<p>I began swimming 7 or so years ago to help a back problem, read Terry&#8217;s books, bought the DVDs, took lessons from a TI coach here in Australia and loved every stroke. I&#8217;ve gone from taking a short rest after each lap in the slowest lane to swimming 2500 meters continuously in the fast lane three times a week with a SPL of 37 in the 50 meter pool. As a violinist, I equate the timeless flow of swimming with playing music: just being in the moment. Thanks, Terry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico from Zurich</title>
		<link>https://www.totalimmersion.net/blog/think-swim/#comment-5789</link>
		<dc:creator><![CDATA[Nico from Zurich]]></dc:creator>
		<pubDate>Mon, 09 Nov 2015 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=4009#comment-5789</guid>
		<description><![CDATA[how nice, dear terry, and thanks your always so stimulating posts.]]></description>
		<content:encoded><![CDATA[<p>how nice, dear terry, and thanks your always so stimulating posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silverstream</title>
		<link>https://www.totalimmersion.net/blog/think-swim/#comment-5788</link>
		<dc:creator><![CDATA[silverstream]]></dc:creator>
		<pubDate>Mon, 09 Nov 2015 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=4009#comment-5788</guid>
		<description><![CDATA[I run as well as swim, and usually run about 10km two or three times a week. The first 2-3km aren&#039;t particularly joyful, instead being a period of focus on my feet, heels, ankles, calves, knees, thighs and hips, relaxing each in turn until they are operating loosely and smoothly, so that by the end of the third kilometre, all my joints have warmed up and everything is relaxed. From that point on, my legs feel like a wheel, simply rotating easily over the ground, carrying my upper body on a springy, flexible support. The sense of flow is very similar to the sense of flow I get while swimming.]]></description>
		<content:encoded><![CDATA[<p>I run as well as swim, and usually run about 10km two or three times a week. The first 2-3km aren&#8217;t particularly joyful, instead being a period of focus on my feet, heels, ankles, calves, knees, thighs and hips, relaxing each in turn until they are operating loosely and smoothly, so that by the end of the third kilometre, all my joints have warmed up and everything is relaxed. From that point on, my legs feel like a wheel, simply rotating easily over the ground, carrying my upper body on a springy, flexible support. The sense of flow is very similar to the sense of flow I get while swimming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salvatore McDonagh</title>
		<link>https://www.totalimmersion.net/blog/think-swim/#comment-5787</link>
		<dc:creator><![CDATA[Salvatore McDonagh]]></dc:creator>
		<pubDate>Mon, 09 Nov 2015 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=4009#comment-5787</guid>
		<description><![CDATA[Thanks Terry!


*This* is why I swim. 



When on land, walk! Running is restricted to flat out sprints when playing with my children or our dog.]]></description>
		<content:encoded><![CDATA[<p>Thanks Terry!</p>
<p>*This* is why I swim. </p>
<p>When on land, walk! Running is restricted to flat out sprints when playing with my children or our dog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
