<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: “Guaranteed” Speed: Swim Faster the Smart Way</title>
	<atom:link href="https://www.totalimmersion.net/blog/guaranteed-speed-swim-faster-smart-way/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.totalimmersion.net/blog/guaranteed-speed-swim-faster-smart-way/</link>
	<description>Total Immersion</description>
	<lastBuildDate>Fri, 20 Feb 2026 11:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Keith Bowden</title>
		<link>https://www.totalimmersion.net/blog/guaranteed-speed-swim-faster-smart-way/#comment-5982</link>
		<dc:creator><![CDATA[Keith Bowden]]></dc:creator>
		<pubDate>Tue, 19 Jul 2016 00:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3995#comment-5982</guid>
		<description><![CDATA[You are an amazing man. It&#039;s wonderful watching you and how you swim. The in-depth understanding you provide along with the finer detail has enabled me to begin basic swimming @ 45 years of age in all the strokes. Had it not been for yourself I&#039;d never have learned swimming... Thank you.]]></description>
		<content:encoded><![CDATA[<p>You are an amazing man. It&#8217;s wonderful watching you and how you swim. The in-depth understanding you provide along with the finer detail has enabled me to begin basic swimming @ 45 years of age in all the strokes. Had it not been for yourself I&#8217;d never have learned swimming&#8230; Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suraj Sonawane</title>
		<link>https://www.totalimmersion.net/blog/guaranteed-speed-swim-faster-smart-way/#comment-5844</link>
		<dc:creator><![CDATA[Suraj Sonawane]]></dc:creator>
		<pubDate>Wed, 02 Mar 2016 10:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3995#comment-5844</guid>
		<description><![CDATA[Hey All Atlantis Swimming Pools are best swimming practice option.. let&#039;s try this one..
  http://atlantispoolsindia.com/#image_gallery.php  swimming
  pool]]></description>
		<content:encoded><![CDATA[<p>Hey All Atlantis Swimming Pools are best swimming practice option.. let&#8217;s try this one..<br />
  <a href="http://atlantispoolsindia.com/#image_gallery.php" rel="nofollow">http://atlantispoolsindia.com/#image_gallery.php</a>  swimming<br />
  pool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Laughlin</title>
		<link>https://www.totalimmersion.net/blog/guaranteed-speed-swim-faster-smart-way/#comment-5823</link>
		<dc:creator><![CDATA[Terry Laughlin]]></dc:creator>
		<pubDate>Tue, 22 Dec 2015 16:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3995#comment-5823</guid>
		<description><![CDATA[Matt Is this the same as Combat Swimmer Stroke?]]></description>
		<content:encoded><![CDATA[<p>Matt Is this the same as Combat Swimmer Stroke?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bowers</title>
		<link>https://www.totalimmersion.net/blog/guaranteed-speed-swim-faster-smart-way/#comment-5812</link>
		<dc:creator><![CDATA[Matt Bowers]]></dc:creator>
		<pubDate>Sat, 19 Dec 2015 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3995#comment-5812</guid>
		<description><![CDATA[Hey TI, I am a big fan and I used your program to help me prepare for Air Force Special Operations Combat Control pipeline. The issue I am now having is that I am training with gear such as booties and heavy jet fins, and a mask, and we use a lead arm trail arm stroke which I didn&#039;t really prepare for. I&#039;m having some trouble, do you have any advice for this type of stroke and equipment? I think it would benefit a lot of military special operations personnel if TI would develop a program specifically for them. The material that is out there on the Web right now is not enough, I think you guys should fill in that gap! Please let me know what you think.

Matt
]]></description>
		<content:encoded><![CDATA[<p>Hey TI, I am a big fan and I used your program to help me prepare for Air Force Special Operations Combat Control pipeline. The issue I am now having is that I am training with gear such as booties and heavy jet fins, and a mask, and we use a lead arm trail arm stroke which I didn&#8217;t really prepare for. I&#8217;m having some trouble, do you have any advice for this type of stroke and equipment? I think it would benefit a lot of military special operations personnel if TI would develop a program specifically for them. The material that is out there on the Web right now is not enough, I think you guys should fill in that gap! Please let me know what you think.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Nurk</title>
		<link>https://www.totalimmersion.net/blog/guaranteed-speed-swim-faster-smart-way/#comment-5780</link>
		<dc:creator><![CDATA[Fred Nurk]]></dc:creator>
		<pubDate>Wed, 21 Oct 2015 05:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3995#comment-5780</guid>
		<description><![CDATA[The tempo is pre set at 1.24 using the tempo trainer. The rest are measured.
And yes, push off needs to catered for when timing strokes as stroke 1 only occurs some way after the turn and push off.]]></description>
		<content:encoded><![CDATA[<p>The tempo is pre set at 1.24 using the tempo trainer. The rest are measured.<br />
And yes, push off needs to catered for when timing strokes as stroke 1 only occurs some way after the turn and push off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>https://www.totalimmersion.net/blog/guaranteed-speed-swim-faster-smart-way/#comment-5779</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Wed, 21 Oct 2015 03:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3995#comment-5779</guid>
		<description><![CDATA[I presume that&#039;s because the time for the push-off adds a few seconds. Perhaps Terry knows that his push-off takes 5.58 seconds.]]></description>
		<content:encoded><![CDATA[<p>I presume that&#8217;s because the time for the push-off adds a few seconds. Perhaps Terry knows that his push-off takes 5.58 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>https://www.totalimmersion.net/blog/guaranteed-speed-swim-faster-smart-way/#comment-5778</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 20 Oct 2015 23:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3995#comment-5778</guid>
		<description><![CDATA[I would love to apply this to my own swimming, but I can&#039;t follow the math.  How did you calculate the tempos above?  For example, if the first length was 13 strokes in 21.7 seconds, when I divide 21.7 by 13 I get 1.669.  How do your get 1.24 seconds/stroke?]]></description>
		<content:encoded><![CDATA[<p>I would love to apply this to my own swimming, but I can&#8217;t follow the math.  How did you calculate the tempos above?  For example, if the first length was 13 strokes in 21.7 seconds, when I divide 21.7 by 13 I get 1.669.  How do your get 1.24 seconds/stroke?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Nurk</title>
		<link>https://www.totalimmersion.net/blog/guaranteed-speed-swim-faster-smart-way/#comment-5777</link>
		<dc:creator><![CDATA[Fred Nurk]]></dc:creator>
		<pubDate>Tue, 20 Oct 2015 20:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=3995#comment-5777</guid>
		<description><![CDATA[Great article Terry. After a great face to face session with Stuart in LA I went out and bought a tempo trainer. Used it for the first time yesterday.

See thread here

http://www.totalimmersion.net/forum/showthread.php?t=8429

Now I need to start doing some sets that get&#039;s me the best use out of it.

I like how you use your 25&#039;s to extrapolate to a 1500m. The only problem is being able to swim that pace for 66 lengths. I have managed to get my 1500m under 30 minutes in fact more like 28.5. I am able to swim 6x100 at say 1:35 pace on 1:45 but would not be able to keep that up for a full mile. Hopefully the TT will help me get there.

Streak on the TI forums.]]></description>
		<content:encoded><![CDATA[<p>Great article Terry. After a great face to face session with Stuart in LA I went out and bought a tempo trainer. Used it for the first time yesterday.</p>
<p>See thread here</p>
<p><a href="http://www.totalimmersion.net/forum/showthread.php?t=8429" rel="nofollow">http://www.totalimmersion.net/forum/showthread.php?t=8429</a></p>
<p>Now I need to start doing some sets that get&#8217;s me the best use out of it.</p>
<p>I like how you use your 25&#8217;s to extrapolate to a 1500m. The only problem is being able to swim that pace for 66 lengths. I have managed to get my 1500m under 30 minutes in fact more like 28.5. I am able to swim 6&#215;100 at say 1:35 pace on 1:45 but would not be able to keep that up for a full mile. Hopefully the TT will help me get there.</p>
<p>Streak on the TI forums.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
