<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: How Efficient Is Your Freestyle?</title>
	<atom:link href="https://www.totalimmersion.net/blog/efficient-freestyle/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.totalimmersion.net/blog/efficient-freestyle/</link>
	<description>Total Immersion</description>
	<lastBuildDate>Sun, 23 Feb 2020 15:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Насколько эффективен ваш кроль?Школа плавания &#34;Плавать просто&#34; &#124; Школа плавания &#34;Плавать просто&#34;</title>
		<link>https://www.totalimmersion.net/blog/efficient-freestyle/#comment-6671</link>
		<dc:creator><![CDATA[Насколько эффективен ваш кроль?Школа плавания &#34;Плавать просто&#34; &#124; Школа плавания &#34;Плавать просто&#34;]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=4958#comment-6671</guid>
		<description><![CDATA[[&#8230;] http://www.totalimmersion.net/blog/efficient-freestyle [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.totalimmersion.net/blog/efficient-freestyle" rel="nofollow">http://www.totalimmersion.net/blog/efficient-freestyle</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Насколько эффективен ваш кроль? &#124; Академия плавания &#34;Плавать просто&#34;</title>
		<link>https://www.totalimmersion.net/blog/efficient-freestyle/#comment-6405</link>
		<dc:creator><![CDATA[Насколько эффективен ваш кроль? &#124; Академия плавания &#34;Плавать просто&#34;]]></dc:creator>
		<pubDate>Fri, 03 Nov 2017 02:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=4958#comment-6405</guid>
		<description><![CDATA[[&#8230;] http://www.totalimmersion.net/blog/efficient-freestyle [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.totalimmersion.net/blog/efficient-freestyle" rel="nofollow">http://www.totalimmersion.net/blog/efficient-freestyle</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FiqueComCiencia</title>
		<link>https://www.totalimmersion.net/blog/efficient-freestyle/#comment-6386</link>
		<dc:creator><![CDATA[FiqueComCiencia]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=4958#comment-6386</guid>
		<description><![CDATA[Hello!!

Thanks to Total Immersion way I could swim 10k in 3h20min in swimming pool without stops. I felt the most waste of energy during the flip turns

I am 39 years old and 1.80m toll. I believe the Technic could be improved. I normally don&#039;t have the training focus on TI Drills, I just make 2 beat kick and control the number of strokes per length, which is 18~20 for each 25m. I believe this SPL can be improved. If i focus only in SPL and make only one length it can reach 13~15 with 1.30s per stroke. But to achieve this the stroke is not relaxed. Because that, when the length count increases, the SPL increases as well.]]></description>
		<content:encoded><![CDATA[<p>Hello!!</p>
<p>Thanks to Total Immersion way I could swim 10k in 3h20min in swimming pool without stops. I felt the most waste of energy during the flip turns</p>
<p>I am 39 years old and 1.80m toll. I believe the Technic could be improved. I normally don&#8217;t have the training focus on TI Drills, I just make 2 beat kick and control the number of strokes per length, which is 18~20 for each 25m. I believe this SPL can be improved. If i focus only in SPL and make only one length it can reach 13~15 with 1.30s per stroke. But to achieve this the stroke is not relaxed. Because that, when the length count increases, the SPL increases as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
