<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: PRACTICE SETS: Two Sets To Test Your Stroke Efficiency and Mastery</title>
	<atom:link href="https://www.totalimmersion.net/blog/2-sets-test-stroke-efficiency-mastery/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.totalimmersion.net/blog/2-sets-test-stroke-efficiency-mastery/</link>
	<description>Total Immersion</description>
	<lastBuildDate>Fri, 20 Feb 2026 11:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Sandra Parker</title>
		<link>https://www.totalimmersion.net/blog/2-sets-test-stroke-efficiency-mastery/#comment-6954</link>
		<dc:creator><![CDATA[Sandra Parker]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 07:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=6381#comment-6954</guid>
		<description><![CDATA[Great post on improving stroke efficiency with practice sets! These drills are super helpful for mastering technique. While I’ve been researching  &lt;a href=&quot;https://disqus.com/by/plotsinyamunaexpressway05/about/&quot; rel=&quot;nofollow&quot;&gt;plots in Yamuna Expressway&lt;/a&gt; , it’s great to have these swimming tips to stay focused and balanced in all areas of life!]]></description>
		<content:encoded><![CDATA[<p>Great post on improving stroke efficiency with practice sets! These drills are super helpful for mastering technique. While I’ve been researching  <a href="https://disqus.com/by/plotsinyamunaexpressway05/about/" rel="nofollow">plots in Yamuna Expressway</a> , it’s great to have these swimming tips to stay focused and balanced in all areas of life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 BHK Flats in Noida</title>
		<link>https://www.totalimmersion.net/blog/2-sets-test-stroke-efficiency-mastery/#comment-6946</link>
		<dc:creator><![CDATA[3 BHK Flats in Noida]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 05:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=6381#comment-6946</guid>
		<description><![CDATA[Thanks for sharing these practice sets! Improving stroke efficiency requires dedication, much like finding the perfect home. Speaking of which, I&#039;ve been exploring   &lt;a href=&quot;https://www.longisland.com/profile/3BHKFlatsinNoida03&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;3 BHK Flats in Noida&lt;/b&gt;&lt;/a&gt;  , and the process reminds me of honing a skill – it takes time to find the right fit, but the results are rewarding. Looking forward to applying these exercises to my routine and making progress!]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing these practice sets! Improving stroke efficiency requires dedication, much like finding the perfect home. Speaking of which, I&#x27;ve been exploring   <a href="https://www.longisland.com/profile/3BHKFlatsinNoida03" rel="nofollow"><b>3 BHK Flats in Noida</b></a>  , and the process reminds me of honing a skill – it takes time to find the right fit, but the results are rewarding. Looking forward to applying these exercises to my routine and making progress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukáš “Seker” Čadan</title>
		<link>https://www.totalimmersion.net/blog/2-sets-test-stroke-efficiency-mastery/#comment-6689</link>
		<dc:creator><![CDATA[Lukáš “Seker” Čadan]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=6381#comment-6689</guid>
		<description><![CDATA[Yes, I know, the key according to Terry is to increase Stroke Rate, while keeping Stroke Length unchanged. But I still don&#039;t undestrand how to do that. What&#039;s the point I should focus on? Thanks a lot!]]></description>
		<content:encoded><![CDATA[<p>Yes, I know, the key according to Terry is to increase Stroke Rate, while keeping Stroke Length unchanged. But I still don&#8217;t undestrand how to do that. What&#8217;s the point I should focus on? Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukáš “Seker” Čadan</title>
		<link>https://www.totalimmersion.net/blog/2-sets-test-stroke-efficiency-mastery/#comment-6688</link>
		<dc:creator><![CDATA[Lukáš “Seker” Čadan]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalimmersion.net/blog/?p=6381#comment-6688</guid>
		<description><![CDATA[Hello, i would like to ask about version 1 - maintain Stroke Count unchanged while descending time. I can&#039;t understand how I would be able to do that? Swim faster and maintain SC? How could it be possible? Does it mean I should stroke more powerful? (like for one stroke push harder) . Or what is the biggest difference or what makes this difference between the two extremes? Thank you for giving any explanation! Lukas Cadan, Czech Republic, self-student and a big fun of TI ;-)]]></description>
		<content:encoded><![CDATA[<p>Hello, i would like to ask about version 1 &#8211; maintain Stroke Count unchanged while descending time. I can&#8217;t understand how I would be able to do that? Swim faster and maintain SC? How could it be possible? Does it mean I should stroke more powerful? (like for one stroke push harder) . Or what is the biggest difference or what makes this difference between the two extremes? Thank you for giving any explanation! Lukas Cadan, Czech Republic, self-student and a big fun of TI <img src="https://www.totalimmersion.net/blog/wp-includes/images/smilies/icon_wink.gif" alt=";-)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
